Integrations
Compatible Devices — Smart Glasses, Headsets, Rings & Controllers for Immersia
Complete list of audio headsets, notification glasses, display headsets, spatial headsets, immersive XR headsets, smart rings, and controllers compatible with Immersia.
How compatibility works
Immersia detects devices automatically by what their browser exposes — not by manufacturer lists. A device doesn't need to be on this page to work. If your device has a modern browser that supports standard web APIs, it's compatible.
Tested means we've verified it works. Expected means it should work based on its capabilities but hasn't been tested yet. Unknown devices are classified automatically.
Audio Headsets
Glasses that play audio through built-in speakers. Guests hear the guide's live voice stream — no slides, no screen. How to connect.
| Manufacturer | Model | Features | Status |
|---|---|---|---|
| Meta | Ray-Ban (audio-only) | Voice stream, translated voice, on-device translation | Expected |
| Bose | Frames | Voice stream | Expected |
| Any | Audio-only smart glasses | Auto-detected via browser capabilities | Expected |
Notification Headsets
Glasses with a small monochrome display for subtitles and notifications. Audio stream plus live translated subtitles on the HUD.
| Manufacturer | Model | Features | Status |
|---|---|---|---|
| Meta | Ray-Ban (with display) | Voice stream, live subtitles, on-device translation | Expected |
| Engo | Engo 2 | Voice stream, live subtitles | Expected |
| Any | Monochrome HUD glasses | Auto-detected via screen size ≤ 640px | Expected |
Display Headsets
AR glasses with a full color display. Voice streaming, live subtitles, and full slide sync — images, videos, and diagrams appear directly in the glasses.
| Manufacturer | Model | Features | Status |
|---|---|---|---|
| XREAL | Air, Air 2 | Voice stream, live subtitles, slide sync, video | Tested |
| TCL | RayNeo X2 | Voice stream, live subtitles, slide sync, video | Expected |
| Rokid | Max, Air | Voice stream, live subtitles, slide sync, video | Expected |
| Viture | One, Pro | Voice stream, live subtitles, slide sync, video | Expected |
Spatial Headsets
6DoF spatial AR headsets with world understanding. All display-headset features plus spatial anchors and world-locked content.
| Manufacturer | Model | Features | Status |
|---|---|---|---|
| XREAL | Aura | All display-headset features + spatial anchors | Tested |
| Snap | Spectacles | All display-headset features + spatial anchors | Tested |
| Magic Leap | Magic Leap 2 | All display-headset features + spatial anchors | Expected |
Immersive XR Headsets
Full passthrough VR/AR headsets with immersive 3D capabilities. All spatial-headset features plus fully immersive spatial UI and hand tracking.
| Manufacturer | Model | Features | Status |
|---|---|---|---|
| Apple | Vision Pro | All spatial-headset features + immersive 3D | Expected |
| Meta | Quest 3, Quest Pro | All spatial-headset features + immersive 3D | Tested |
| HTC | Vive XR Elite, Vive Pro | All spatial-headset features + immersive 3D | Expected |
| Valve | Index | All spatial-headset features + immersive 3D | Expected |
| Microsoft | HoloLens 2 | All spatial-headset features + immersive 3D | Expected |
| Pico | Pico 4 Enterprise | All spatial-headset features + immersive 3D | Expected |
Smart Rings & Wearable Controllers
Rings work as slide navigation controllers for the tour guide. They control slides while the guide keeps both hands free.
| Type | Protocol | Actions | Requirement | Status |
|---|---|---|---|---|
| Any NFC ring | Web NFC API | Tap: next slide, Double-tap: previous | ISO 14443 tag, any content | Tested |
| Any BLE button ring | Web Bluetooth API | Press: next slide, Long press: toggle blackout | GATT button service (0x1801) | Expected |
Presentation Clickers
Any clicker that sends standard keyboard events works automatically. No pairing, no configuration.
| Manufacturer | Model | Connection | Keys Used | Status |
|---|---|---|---|---|
| Logitech | Spotlight, Spotlight Plus | Bluetooth / USB-C | Arrow Right/Left, Space | Tested |
| DinoFire | Wireless Presenter | USB-A receiver | Arrow Right/Left, Space | Tested |
| Kensington | Expert Wireless Presenter | USB-A receiver | Arrow Right/Left, Space | Expected |
| Targus | Wireless Presenter | USB-A receiver | Arrow Right/Left, Space | Expected |
| Canon | PR10-G Wireless Presenter | Bluetooth | Arrow Right/Left, Space | Expected |
| Any | HID keyboard clicker | Any (USB, Bluetooth, receiver) | Arrow Right/Left, Space | Expected |
Game Controllers
Controllers detected via the Gamepad API. Useful for museum kiosks and permanent installations using a joystick or D-pad for navigation.
| Manufacturer | Model | Connection | Mapping | Status |
|---|---|---|---|---|
| Microsoft | Xbox Wireless Controller | Bluetooth / USB | D-pad Right/Left: next/prev, A: toggle blackout | Expected |
| Sony | DualSense, DualShock 4 | Bluetooth / USB | D-pad Right/Left: next/prev, X: toggle blackout | Expected |
| Any | Standard HID gamepad | Any | Detected via Gamepad API | Expected |
Don't see your device?
Devices are detected automatically by their capabilities. Your device likely already works even if it's not listed here. For OEMs building new hardware, see the Integration page for how to ensure compatibility.
To have your device tested and listed, contact us.
Free to try · 1 tour, 50 photos, 1 GB · No card required